No setup fees. No annual lock-in for the first year. Refund on any Tier A score that fails diligence.
| API | Starter | Growth | Enterprise | |
|---|---|---|---|---|
| Monthly score volume | Pay-go | 100 | 500 | Unlimited |
| 0-100 score & dossier | YES | YES | YES | YES |
| Decision-maker contact | YES | YES | YES | YES |
| Salesforce / HubSpot push | — | YES | YES | YES |
| Custom rubric weights | — | — | YES | YES |
| Territory + ICP filters | — | — | YES | YES |
| White-label PDFs | — | — | — | YES |
| SSO / SAML | — | — | — | YES |
| Calibration review cadence | — | Annual | Quarterly | Monthly |
| Support SLA | 48h | 24h | 4h | 1h |
| Refund on Tier A misses | YES | YES | YES | YES |
Drag the sliders. We'll show pipeline impact, plan cost, and ROI multiple.
Most teams ship a calibrated lead list to their reps in under 4 days from kickoff.
Start free pilot