A site-qualification score is only useful if BD leaders trust it. We publish the rubric, the weights, the data sources, and the calibration set. If you find a flaw, we want to hear about it — that's how the calibration loop gets better.
The score is a weighted sum of six factors. Weights are calibrated against ~2,400 historical behind-the-meter fuel cell deployments (CA, NY, MA, NJ, CT, IL, TX, HI) and ~18,000 declined / dead leads from OEM and EPC partners.
| Factor | Weight | Drivers |
|---|---|---|
| Utility tariff & rate | 25% | Blended $/kWh, demand charge, TOU shape, escalation outlook |
| Load profile fit | 25% | Annual kWh, peak kW, baseload share, 24/7 fit, load factor |
| Eligibility stack | 20% | SGIP step + bucket residual, IRA 48E, Energy Community, LMI, DAC |
| Infrastructure readiness | 15% | Gas-line distance, pressure class, AHJ history, CEQA exemption |
| Decision-maker access | 10% | DM seniority, contact confidence, public sustainability mandate |
| Grid / PSPS risk | 5% | HFTD tier, 5-yr outage minutes, demand-charge volatility |
Fourteen reconciled sources, refreshed on different cadences. Every dossier records source and timestamp per field — full provenance.
| Layer | Source | Refresh |
|---|---|---|
| Utility identity | EIA-861 + state PUC filings | Quarterly |
| Tariff schedules | OpenEI URDB + utility website crawls | Weekly |
| Annual load benchmark | EIA CBECS + EnergyStar Portfolio Mgr. | Annual |
| Building footprint | Microsoft Building Footprints + parcel | Quarterly |
| SGIP step / bucket | CPUC SGIP weekly trigger | Weekly |
| IRA bonus zones | IRS-26 §48E + DOE Energy Community map | Quarterly |
| CalEnviroScreen | CalEPA OEHHA | Annual |
| Gas distribution | HIFLD + state pipeline maps | Quarterly |
| Permit history | State + city permit DBs | Monthly |
| HFTD / PSPS | CPUC HFTD + utility annual filings | Annual |
| Outage minutes | EIA Form-417 + utility reliability reports | Quarterly |
| Owner of record | Parcel + corporate registry | Quarterly |
| Decision-maker | Verified contact graph (LinkedIn + business email) | Weekly |
| ESG mandate | 10-K + sustainability report scrape | Quarterly |
We track three signals continuously and feed them back into the rubric:
Weights are re-fitted quarterly. v2.4 (April 2026) re-fitted from ~2,400 deployments. The fit error on Tier A precision is currently 0.13 — meaning ~87% of Tier A scores convert through to a closed deployment in the partner's pipeline.
If a Tier A score fails diligence, we refund the score. Full stop. We log the miss, document the cause, and feed it back into v(n+1).
This is not customer-service theater. It's a calibration mechanism — every refund is a free training signal. We've refunded 4.2% of Tier A scores in v2.4. That number is trending down quarter over quarter.
Active research areas for v2.5+:
Want the calibration set? We'll share the anonymized 2,400-deployment fit dataset with serious BD partners under NDA. Email score@bcalenergy.com.